Lorne Goldman MedallianLorne@vancouverresidence.com
 
Sales 2012 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003


Address Price Date
995 W 38th Ave $$1,028,000 January 23, 2012
907 Ringwood Ave $998,000 January 23, 2012
1503-438 Seymour St $359,000 January 30, 2012
5877 Dumfries St $849,000 January 31, 2012
3532 Vimy Crescent $1,100,000 February 3, 2012
1104-1159 Main Street $499,000 February 3, 2012
176 Talisman St $1,599,000 February 3, 2012
3330 Cobblestone Ave $448,000 February 10, 2012
706-1068 Hornby St $475,000 February 10, 2012
3330 Cobblestone Ave $448,000 February 10, 2012
241-245 East 24th Ave $1,249,000 February 13, 2012
701-1495 Richards St $449,000 February 13, 2012
215-2250 Marine Dr $399,000 February 16, 2012
7-719 East 31st Avenue $299,000 February 17, 2012
827 W 26th Ave $2,799,000 February 18, 2012
102-943 W 8th Ave $599,000 February 22, 2012
101-2288 Laurel St $495,000 February 22, 2012
1405-1212 Howe St $339,000 February 29, 2012
1180 Holdom Ave $1,160,000 February 28, 2012
157 E 43rd Ave $699,000 March 2, 2012
3191 West 39th Ave $2,299,000 March 2, 2012
1927 Hosmer St $4,998,000 March 4, 2012
3575 West 26th Ave $2,198,000 March 9, 2012
3996 West 16th Ave $998,000 March 13, 2012
2638 West 36th Avenue $2,999,000 March 19, 2012
#4-719 East 31st Avenue $269,000 March 27, 2012
6790 Heather Street $1,499,000 March 28, 2012
6963 Fremlin Street $2,253,800 April 8, 2012
1903-5288 Melbourne Street $359,900 April 9, 2012
5609 Chester Street $799,000 April 16, 2012
3404 West 8th Ave $1,599,999 April 19, 2012
3737 Angus Drive $13,750,000 May 3, 2012
4587 Culloden Street $948,000 May 7, 2012

 

Lorne GoldmanLorne@vancouverresidence.com